Private Fees & Finance
Private Fees
Please bear in mind these prices do not reflect the full extent of our services. Any other treatment items or costs may be discussed with your dentist.
| Treatments | Price |
|---|---|
| Examination | £50 |
| X Rays | £12 |
| Hygienist | £75 |
| Hyg Air Flow | £94 |
| Tooth Whitening | £345 |
| Amalgum Fillings Small Medium Large |
From £70 From £80 From £95 |
| White Fillings Small Medium Large |
From £150 From £175 From £190 |
| Gold Crown | From £850.00 |
| Porcelain Bonded Crown | From £500 |
| Full Porcelain Crown | From £525 |
| Post & Cores For Crown | From £120 |
| Express Crown | From £650 |
| Express Veneer | From £695 |
| Composite Inlay | From £500 |
| Ceramic Inlay/Onlay | From £500 |
| Gold Inlay/Onlay | From £400 |
| Maryland Bridge | From £520 |
| Extra Wing | From £80 |
| Extra Pontic | From £180 |
| Conventional Bridge Ceramic | From £525 Per Unit |
| Conventional Bridge Porcelain Bonded | From £425 Per Unit |
| RCT | From £380 |
| Mouthguard/Night Guard | From £168 |
| Denture Acrylic Valpast Chrome |
From £600 From £750 From £920 |
| Surgical Extraction | From £160 |
| Composite Bonding | From £249 Per Tooth |
| Orthodontic treatment | Price |
|---|---|
| 6 Month Smile | From £2500 |
| Invisalign | From £3150 |
| Smilefast | From £2500 |
*Prices valid From 16th January 2026
Get an interest-free loan in under 5 minutes
It only takes 2 minutes to apply and you'll get an answer straight away. Applying for a loan has never been easier.
Finance available to UK residents aged 18 and above. Credit subject to status. Authorised and regulated by the Financial Conduct Authority
Want to use Dental insurance?
We're used to dealing with all the major insurance companies and are able to provide you with all the necessary paperwork in order to claim back the costs of treatment you're entitled to.
